Material Handling
RT Retractable Ball Transfers
View Specifications |
RT Stations: Model RT
"Easy Glider"
"Pop Up Ball Transfers"
Stations are in fixed locations, usually near conveyors or integrated into workbenches.
"Pop Up" Ball transfers assist in transfer and positioning of materials in production. Ball transfers raise .250" above surface by activating pneumatic toggle switch. Work in process is then slid on to station. When load is in position, ball transfers are retracted and load is stabilized. Standard stations require 80 PSI of shop air to operate. Retractable ball transfer stations are available in half or full length coverage of surface. Two ball patterns are available: standard 6" x 6" pattern and heavy duty 3" x 6".
Modular design allows for mounting of optional accessories. Stations feature a solid maple surface or an E.S.D. Electro Static Discharge Top. Heavy Duty 2" square tubular legs offer stability and aesthetics. Leg extenders allow surface height to be set from 30" to 36."
Note: The illustration includes "In Stock" Optional Accessories , #1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, and 13. | Note: The illustration includes "In Stock" Optional Accessories , #1, 2, 3, 4, 5, 6, 7, 8, 9, and 13. |
Retractable Ball Station Basic Terms |
Lever operated transfer stations do not need shop air.
Lever Operation is available for an additional charge.
Please contact customer service.
Specifications
STANDARD DENSITY (SD): 6" x 6 " Ball Pattern | ||||||
HALF COVERAGE (HC): 200 Lbs. Capacity |
FULL COVERAGE (FC): 400 Lbs. Capacity |
|||||
MAPLE Top | ||||||
Stock No: | Size | Wt. | Stock No: | Size | Wt | |
RT4830HCSDM | 48"L x 30"W | 150 | RT4830FCSDM | 48"L x 30"W | 185 | |
RT4836HCSDM | 48"L x 36"W | 160 | RT4836FCSDM | 48"L x 36"W | 195 | |
RT6030HCSDM | 60"L x 30"W | 170 | RT6030FCSDM | 60"L x 30"W | 205 | |
RT6036HCSDM | 60"L x 36"W | 180 | RT6036FCSDM | 60"L x 36"W | 225 | |
RT7230HCSDM | 72"L x 30"W | 185 | RT7230FCSDM | 72"L x 30"W | 225 | |
RT7236HCSDM | 72"L x 36"W | 195 | RT7236FCSDM | 72"L x 36"W | 235 | |
ESD Top | ||||||
Stock No: | Size | Wt. | Stock No: | Size | Wt | |
RT4830HCSDC | 48"L x 30"W | 140 | RT4830FCSDC | 48"L x 30"W | 165 | |
RT4836HCSDC | 48"L x 36"W | 150 | RT4836FCSDC | 48"L x 36"W | 170 | |
RT6030HCSDC | 60"L x 30"W | 160 | RT6030FCSDC | 60"L x 30"W | 195 | |
RT6036HCSDC | 60"L x 36"W | 170 | RT6036FCSDC | 60"L x 36"W | 175 | |
RT7230HCSDC | 72"L x 30"W | 175 | RT7230FCSDC | 72"L x 30"W | 210 | |
RT7236HCSDC | 72"L x 36"W | 185 | RT7236FCSDC | 72"L x 36"W | 220 | |
HIGH DENSITY (HD): 3" x 6 " Ball Pattern | ||||||
HALF COVERAGE (HC): 400 Lbs. Capacity |
FULL COVERAGE (FC): 800 Lbs. Capacity |
|||||
MAPLE Top | ||||||
Stock No: | Size | Wt. | Stock No: | Size | Wt | |
RT4830HCHDM | 48"L x 30"W | 162 | RT4830FCHDM | 48"L x 30"W | 197 | |
RT4836HCHDM | 48"L x 36"W | 172 | RT4836FCHDM | 48"L x 36"W | 207 | |
RT6030HCHDM | 60"L x 30"W | 180 | RT6030FCHDM | 60"L x 30"W | 225 | |
RT6036HCHDM | 60"L x 36"W | 190 | RT6036FCHDM | 60"L x 36"W | 235 | |
RT7230HCHDM | 72"L x 30"W | 205 | RT7230FCHDM | 72"L x 30"W | 246 | |
RT7236HCHDM | 72"L x 36"W | 205 | RT7236FCHDM | 72"L x 36"W | 265 | |
ESD Top | ||||||
Stock No: | Size | Wt. | Stock No: | Size | Wt | |
RT4830HCHDC | 48"L x 30"W | 152 | RT4830FCHDC | 48"L x 30"W | 177 | |
RT4836HCHDC | 48"L x 36"W | 162 | RT4836FCHDC | 48"L x 36"W | 187 | |
RT6030HCHDC | 60"L x 30"W | 170 | RT6030FCHDC | 60"L x 30"W | 215 | |
RT6036HCHDC | 60"L x 36"W | 180 | RT6036FCHDC | 60"L x 36"W | 187 | |
RT7230HCHDC | 72"L x 30"W | 195 | RT7230FCHDC | 72"L x 30"W | 222 | |
RT7236HCHDC | 72"L x 36"W | 210 | RT7236FCHDC | 72"L x 36"W | 232 | |
Retractable Ball Station Basic Terms |